<style>
.heading{
	color:#FFF;
}
.indexcomp{
	color:#666;
}
.letters{
	
}
.res{
	
}
.res a{
	text-decoration:none;
	color:#039;
	font-weight:bold;
}
.letters a{
	text-decoration:none;
	color:#333;
}
.bc a{
	text-decoration:none;
	color:#333;
	background-color:#ddd;
	padding:5px;
  -moz-border-radius: 3px; /* Firefox */
  -webkit-border-radius: 3px; /* Safari, Chrome */
  border-radius: 3px; /* CSS3 */
}
</style>
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EcoSwitch &#187; Environmental News</title>
	<atom:link href="http://ecoswitch.com/category/environmental-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecoswitch.com</link>
	<description>The Complete Green Lifestyle Guide</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:21:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Stuff for Free – A fantastic community event from Healthy Planet</title>
		<link>http://ecoswitch.com/environmental-news/stuff-for-free-%e2%80%93-a-fantastic-community-event-from-healthy-planet/</link>
		<comments>http://ecoswitch.com/environmental-news/stuff-for-free-%e2%80%93-a-fantastic-community-event-from-healthy-planet/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:50:26 +0000</pubDate>
		<dc:creator>Patsy Adlam</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Healthy Planet]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[recycling in london]]></category>
		<category><![CDATA[Second hand stuff]]></category>
		<category><![CDATA[Stuff for Free]]></category>

		<guid isPermaLink="false">http://ecoswitch.com/?p=125643</guid>
		<description><![CDATA[Want to pick up something you need for free? Then this is an event you really need to check out. We at EcoSwitch spent last Saturday helping charity Healthy Planet sort out thousands of books into category order and unbagging numerous unwanted books and other items left by householders. This month, across the whole of [...]]]></description>
		<wfw:commentRss>http://ecoswitch.com/environmental-news/stuff-for-free-%e2%80%93-a-fantastic-community-event-from-healthy-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoSwitch and Healthy Planet join forces</title>
		<link>http://ecoswitch.com/articles/ecoswitch-and-healthy-planet-join-forces/</link>
		<comments>http://ecoswitch.com/articles/ecoswitch-and-healthy-planet-join-forces/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:23:11 +0000</pubDate>
		<dc:creator>Patsy Adlam</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Adopt a Plot]]></category>
		<category><![CDATA[Books for Free]]></category>
		<category><![CDATA[ecoswitch]]></category>
		<category><![CDATA[Healthy Planet]]></category>

		<guid isPermaLink="false">http://ecoswitch.com/?p=81229</guid>
		<description><![CDATA[We have teamed up with the charity Healthy Planet to continue our work in making people more aware of our impacts on the environment and what we can do to make it a greener and healthier place to live. What is the Healthy Planet Organisation? A registered charity set-up in 2008, their innovative projects inform [...]]]></description>
		<wfw:commentRss>http://ecoswitch.com/articles/ecoswitch-and-healthy-planet-join-forces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are green energy tariffs the answer?</title>
		<link>http://ecoswitch.com/articles/are-green-energy-tariffs-the-answer/</link>
		<comments>http://ecoswitch.com/articles/are-green-energy-tariffs-the-answer/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:58:12 +0000</pubDate>
		<dc:creator>Patsy Adlam</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CO2 particles per million]]></category>
		<category><![CDATA[compare green energy]]></category>
		<category><![CDATA[Green Energy tariffs]]></category>

		<guid isPermaLink="false">http://ecoswitch.com/?p=51251</guid>
		<description><![CDATA[A report published this week by the International Energy Agency (IEA) – World Energy Outlook 2011 &#8211; made it clear that urgent action is needed now to address what appears to be a forgone conclusion,  that world temperatures are set to rise by 2C (4F) if we don’t stop our reliance on fossil fuels and [...]]]></description>
		<wfw:commentRss>http://ecoswitch.com/articles/are-green-energy-tariffs-the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspired Times Magazine, Covering Everything an Inspired Person Might Need</title>
		<link>http://ecoswitch.com/environmental-news/inspired-times-magazine-covering-everything-an-inspired-person-might-need/</link>
		<comments>http://ecoswitch.com/environmental-news/inspired-times-magazine-covering-everything-an-inspired-person-might-need/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 15:53:46 +0000</pubDate>
		<dc:creator>Katherine Quinn</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[inspired times magazine]]></category>

		<guid isPermaLink="false">http://ecoswitch.com/?p=10091</guid>
		<description><![CDATA[Most newspapers and magazines are, at least in some part, filled with panic-inducing, alarming news. Inspired Times is different. Now with a circulation of around 6,000, Inspired Times was launched in June 2009 from Bristol. Printed on 100% recycled paper and using vegetable inks, the magazine is distributed in biodegradable plastic – altogether the very [...]]]></description>
		<wfw:commentRss>http://ecoswitch.com/environmental-news/inspired-times-magazine-covering-everything-an-inspired-person-might-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought or Flood &#8211; An Impossible Situation</title>
		<link>http://ecoswitch.com/environmental-news/drought-or-flood-an-impossible-situation/</link>
		<comments>http://ecoswitch.com/environmental-news/drought-or-flood-an-impossible-situation/#comments</comments>
		<pubDate>Wed, 18 May 2011 12:03:14 +0000</pubDate>
		<dc:creator>Katherine Quinn</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[australia 2010]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[droughts]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[louisiana flooding]]></category>
		<category><![CDATA[mississippi river]]></category>
		<category><![CDATA[south england]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://ecoswitch.com/?p=10070</guid>
		<description><![CDATA[&#160; THE DIFFERENCE BETWEEN FLOOD AND DROUGHT AND THE EFFECTS: &#160; Despite US citizens in along the Mississippi having to flee the rising floodwaters due to small towns and farmlands being sacrificed to save larger cities, in the UK we are currently being plagued by a drought that is affecting farmers in Suffolk, Oxfordshire and [...]]]></description>
		<wfw:commentRss>http://ecoswitch.com/environmental-news/drought-or-flood-an-impossible-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Aware 2011 at the Bristol Festival of Nature</title>
		<link>http://ecoswitch.com/environmental-news/10059/</link>
		<comments>http://ecoswitch.com/environmental-news/10059/#comments</comments>
		<pubDate>Thu, 12 May 2011 15:38:39 +0000</pubDate>
		<dc:creator>Katherine Quinn</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[bristol festival of nature]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[uk aware 2011]]></category>

		<guid isPermaLink="false">http://ecoswitch.com/?p=10059</guid>
		<description><![CDATA[&#160; In March, UK Aware held their London show at Kensington Olympia. It was great and fun and everyone involved had a fantastic time, but what could make it that little bit better? Well, how about holding a second show in Bristol in conjunction with the Festival of Nature weekend? Running on Saturday 18th and [...]]]></description>
		<wfw:commentRss>http://ecoswitch.com/environmental-news/10059/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracking, Shale Gas&#8230;and a Glass of Fire?</title>
		<link>http://ecoswitch.com/environmental-news/fracking-shale-gas-and-a-glass-of-fire/</link>
		<comments>http://ecoswitch.com/environmental-news/fracking-shale-gas-and-a-glass-of-fire/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:42:47 +0000</pubDate>
		<dc:creator>Katherine Quinn</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[methane contamination]]></category>
		<category><![CDATA[new york state]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[shale gas mining]]></category>
		<category><![CDATA[water on fire]]></category>

		<guid isPermaLink="false">http://ecoswitch.com/?p=10051</guid>
		<description><![CDATA[While this website has covered the debate about shale gas and the methods of extracting it before now (namely, fracking. See: &#8220;Fracking – Not Just a Sci-Fi Swear Word&#8220;) there are yet more opinions and views to be examined, given that the water pollution in Pennsylvania in the US has reached desperate levels. &#160; WHAT&#8217;S [...]]]></description>
		<wfw:commentRss>http://ecoswitch.com/environmental-news/fracking-shale-gas-and-a-glass-of-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warmest April on Record causes Fire Havoc</title>
		<link>http://ecoswitch.com/environmental-news/warmest-april-on-record-causes-fire-havoc/</link>
		<comments>http://ecoswitch.com/environmental-news/warmest-april-on-record-causes-fire-havoc/#comments</comments>
		<pubDate>Fri, 06 May 2011 13:03:32 +0000</pubDate>
		<dc:creator>David Holmes</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[April 2011]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Record Temperature]]></category>
		<category><![CDATA[Warmest April]]></category>
		<category><![CDATA[Warmest Month]]></category>
		<category><![CDATA[Wildfire]]></category>

		<guid isPermaLink="false">http://ecoswitch.com/?p=10007</guid>
		<description><![CDATA[&#160; Top Record Temperatures Last month was the warmest April in the UK since records began in 1910. Provisional figures recently released by the Met Office indicate that many parts of the UK saw temperatures 3 to 5 degrees centigrade higher than it is normal for April. 2007 had already seen the warmest April since [...]]]></description>
		<wfw:commentRss>http://ecoswitch.com/environmental-news/warmest-april-on-record-causes-fire-havoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Designs London 2011. A Home-Show With Something For Everyone.</title>
		<link>http://ecoswitch.com/environmental-news/grand-designs-london-2011-a-home-show-with-something-for-everyone/</link>
		<comments>http://ecoswitch.com/environmental-news/grand-designs-london-2011-a-home-show-with-something-for-everyone/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:52:14 +0000</pubDate>
		<dc:creator>Katherine Quinn</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Ecotricity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[excel london]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[grand designs 2011]]></category>
		<category><![CDATA[grand designs live]]></category>
		<category><![CDATA[kevin mccloud]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://ecoswitch.com/?p=9994</guid>
		<description><![CDATA[It is only halfway through the nine days of Grand Designs London 2011 and we at EcoSwitch are already regretting that this year&#8217;s exhibition in London is almost over! It has been so much fun and there are so many things to see and do – how could we not love it there? With four [...]]]></description>
		<wfw:commentRss>http://ecoswitch.com/environmental-news/grand-designs-london-2011-a-home-show-with-something-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Year On From the Louisiana BP Spill&#8230;But Are The Results Good Enough?</title>
		<link>http://ecoswitch.com/environmental-news/one-year-on-but-are-the-results-good-enough/</link>
		<comments>http://ecoswitch.com/environmental-news/one-year-on-but-are-the-results-good-enough/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 11:18:54 +0000</pubDate>
		<dc:creator>Katherine Quinn</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[one year on]]></category>
		<category><![CDATA[retrospective]]></category>

		<guid isPermaLink="false">http://ecoswitch.com/?p=10031</guid>
		<description><![CDATA[&#160; One year on from the devastating oil spill in the Gulf of Mexico, and it is time to examine whether the situation is getting better or whether it has just stagnated like the oil slick itself on the surface of the water. &#160; WHAT EXACTLY HAPPENED? AND WHAT HAS BEEN DONE SINCE? The Deepwater [...]]]></description>
		<wfw:commentRss>http://ecoswitch.com/environmental-news/one-year-on-but-are-the-results-good-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

