ecoswitch logo Supplier Fuel Mix Data
Produced by: EcoSwitch.com. Source: Supplier Disclosure Data

Over 20% Renewable Energy (Fuel Mix)
Energy Supplier Parent Company Renewable Coal Natural Gas Nuclear Other TOTAL Non- Renewable
Good Energy Good Energy 100.0% 0.0% 0.0% 0.0% 0.0% 0.00%
Ecotricity Ecotricity 37.4% 18.3% 24.1% 18.0% 2.2% 62.6%
Green Energy (licensed by Opus) Green Energy 32.0% 0.0% 68.0% 0.0% 0.0% 68.0%


Under 20% Renewable Energy (Fuel Mix)

Energy Supplier Parent Company Renewable Coal Natural Gas Nuclear Other TOTAL Non- Renewable
Atlantic Electric and Gas Scottish & Southern 8.9% 25.0% 59.1% 5.5% 1.5% 91.1%
British Gas Centrica 6.2% 13.4% 65.6% 13.2% 1.6% 93.8%
E.ON E.On (formerly Powergen) 11.2% 25.2% 35.7% 24.8% 3.1% 88.8%
EBICo Scottish & Southern 8.9% 25.0% 59.1% 5.5% 1.5% 91.1%
EDF Energy EDF 6.0% 49.0% 31.0% 12.0% 2.0% 94.0%
First-Energy First-Utility 2.1% 28.6% 37.7% 28.1% 3.5% 97.9%
London Energy EDF 6.0% 49.0% 31.0% 12.0% 2.0% 94.0%
National trust Energy npower 3.0% 38.0% 46.0% 11.0% 2.0% 97.0%
npower npower 3.0% 38.0% 46.0% 11.0% 2.0% 97.0%
Sainsbury's Energy Scottish Power 7.6% 50.2% 41.9% 0.0% 0.3% 92.4%
Scottish Hydro-Electric Scottish & Southern 8.9% 25.0% 59.1% 5.5% 1.5% 91.1%
Scottish Power Scottish Power 7.6% 50.2% 41.9% 0.0% 0.3% 92.4%
Seeboard Energy EDF 6.0% 49.0% 31.0% 12.0% 2.0% 94.0%
Southern Electric Scottish & Southern 8.9% 25.0% 59.1% 5.5% 1.5% 91.1%
Southern Energy Scottish & Southern 8.9% 25.0% 59.1% 5.5% 1.5% 91.1%
Spark Energy Spark Energy 4.0% 33.0% 39.0% 21.0% 3.0% 96.0%
SWALEC Scottish & Southern 8.9% 25.0% 59.1% 5.5% 1.5% 91.1%
SWEB Energy EDF 6.0% 49.0% 31.0% 12.0% 2.0% 94.0%
Telecom Plus the Utility Warehouse the Utility Warehouse 3.0% 44.0% 37.0% 13.0% 3.0% 97.0%
Union Energy Scottish Power 7.6% 50.2% 41.9% 0.0% 0.3% 92.4%
Utilita Utilita 4.0% 33.0% 39.0% 21.0% 3.0% 96.0%

Forward to a friend
If the above table has been helpful to you, why not share it with a friend? We will forward it to them for you.
YOUR NAME: FRIENDS NAME:
YOUR EMAIL: FRIENDS EMAIL: